Quarterly Activities Report
Released
Released
Announcement PDF
23 October 2023
ARDIDEN QUARTERLY ACTIVITIES REPORT – QUARTER ENDING 30 SEPTEMBER 2023
HIGHLIGHTS
Project review: Current focus is on reviewing historical and recent results to understand the controls over
the Western Hub, specifically the Dorothy, Dobbie, Tonsil and Esker prospects, surrounding Barrick’s past
producing Golden Patricia mine.
Cost review: The Company is undertaking a thorough review of all corporate and exploration costs to
reduce the overhead burden whilst the exploration strategy is reviewed.
Board changes: Bruce McFadzean resigned his position as a Non-Executive Chair, with Michelle Roth
assuming the position as Non-Executive Chair on 21 August 2023. At the same time Jeremy Robinson and
Matthew Freedman were appointed as Non-executive Directors of the Company.
Final assays continue to build the story of the Western Hub, including confirmation of mineralisation in a
new area known as the West Zone, with best results as follows:
Dorothy SE.
DR-23-20
3.34m @ 3.22 g/t from 56.66m, within a broader envelope of
43.90m @ 0.40 g/t from 56.66m
DR-23-21
3.05m @ 2.99 g/t from 64.00m within a broader envelope of
21.69m @ 0.46 g/t from 64.00m
DR-23-12
3.00m @ 2.15 g/t from 52.00m within a broader envelope of
28.00m @ 0.38 g/t from 46.00m
DR-23-19
2.65m @ 0.93 g/t from 260.60m within a broader envelope of
43.25m @ 0.25 g/t from 220.00m
West Zone
DR-23-37
16.00m @ 0.91 g/t from 2.00m, and 20.67m @ 0.71 g/t from 23.00m
within a broader envelope of 149.00m @ 0.31 g/t from 2.00m
Field mapping program undertaken: The Company conducted a field campaign during the quarter targeting
outcrop mapping and sampling, a soil sampling program and review of historical dill collar locations at the
Dorothy and Dobie prospects (Figure 1).
Comprehensive review of historical results: Desktop work continues in order to gain a better
understanding of the complexity of the various types of mineralisation within the historical context.
Figure 1 – L to R, Bayside geologist, and Ardiden’s F Carrasqueiras and H Daxter visiting Pickle Lake
1|Page
Ardiden Limited (‘Ardiden’ or ‘the Company’) (ASX: ADV) is pleased to report on its Quarterly Activities at its
highly prospective 100% owned Pickle Lake Gold Project in northwest Ontario, Canada (Figure 2).
Figure 2 – Location of Ardiden’s Pickle Lake Gold project within the Uchi Belt of northwest Ontario1.
GOLD EXPLORATION ACTIVITIES – Dorothy Prospect (Western Hub) – 100% owned Pickle Lake Gold Project
The Pickle Lake Gold Project is a continuous District-Scale landholding, located east of Red Lake in the wellendowed Uchi Geological sub-province of north-western Ontario, Canada. The Uchi Province is host to
numerous currently producing gold mines at Red Lake and at Musselwhite, and is a highly active exploration
area with Evolution, Newmont, Kinross, and others all actively pursuing gold exploration work in the area.
Results received during the quarter from drilling within the Western Hub confirm the Dorothy Dobie trend
extends from the Esker Prospect through the historic Golden Patricia Mine which produced 619,796 oz Au @
15.2 g/t Au2 between 1988-1997 travelling northwest (NW) towards and beyond the Company’s West Prospect,
spanning >35kms. (Figure 3)
1
* Source S&P Global Market Intelligence 2023
2
Information in relation to historical gold production at the Pickle Lake Gold Camp, and Golden Patricia Mine in Figures and notes above have been referenced from
three sources of publication, namely: 1. Harron, G. A. 2009. Technical Report on Three Gold Exploration Properties Pickle Lake Area, Ontario, Canada. G.A. Harron,
P.Eng., G.A. Harron & Associates Inc.
2|Page
Figure 3 – Ardiden’s Western Hub which includes the Dorothy Dobie Prospects, Esker, Cooper, Meen, Tonsil, West
which are along strike to the past producing Golden Patricia Mine.
The 34-hole diamond drill program totaled 5,473m, and was designed to test the extent of the mineralisation
halo, along with the affinity to the presumed iron formation related sulphide sequence identified in Ardiden’s
2022 drill program at both the Dorothy and Dobie prospects (Figure 3). The results received during the quarter,
have increased the strike length of the highly prospective zone at Dorothy, and confirmed gold mineralisation
in a new area of testing at the West Prospect.
In addition to the broad mineralisation zone at Dorothy and West, the continuation of higher-grade intervals
appears present within the Dorothy-Dobie Trend. Importantly, they are very shallow depths with all intersecting
the zone at less than 75m from surface. The results reported below confirm higher-grade intervals within the
broader mineralised zones of:
DR-23-12 with 3.00m @ 2.15 g/t from 52.00m,
DR-23-20 with 3.34m @ 3.22 g/t from 56.60m, and
DR-23-21 with 3.05m @ 2.99 g/t from 64.00m.
The Dorothy Prospect currently displays a highly prospective zone with a strike length of 900m along the
Dorothy-Dobie Trend. This prospective area includes the previously reported holes DR-23-04A through to DR23-11 (ASX announcement 11/05/23) and DR-22-01 and DR-22-02 (ASX announcements 17/08/22 and
22/09/22). The trend appears to be SE-NW trending and dipping shallowly to the NW and the mineralisation
within this zone remains open at depth. All results within the zone are at very shallow depths with all
intersecting the zone at less than 75m from surface. The Company is also developing a greater understanding
of the strike extension to link the Dorothy and West Prospects.
3|Page
Figure 4 – Recent drilling over the Dorothy and West Prospect, results during quarter in blue (ASX 7 August 2023), historical results in white as
announced by Ardiden (ADV) ASX: 17 August 2022, 26 September 2022, 11 May 2023, and 7 August 2023.
Figure 5 – Drill results highlighting the prospective 600m strike length at the SE Dorothy Zone
4|Page
Drilling conducted beyond this prospective area at Dorothy displays lower grades of mineralisation along the
Dorothy-Dobie Trend and extends for over 2km. Whilst this remains early stages at Dorothy and West, the
presence of gold appears consistent in 31 of the 34 holes drilled in the current program. Holes DR-23-19 through
to DR-23-21 are situated up to 400m to the SE of the prospective zone and displayed results that require further
review and follow-up assessment with a broad mineralisation envelope of up to 43.90m @ 0.40 g/t (DR-23-21)
that also appears consistent with a narrow higher-grade zone of 3.34m @ 3.20 g/t (Figure 5). The new holes to
the SE of Dorothy extend the total strike length containing higher grade incepts to circa 900m providing a very
strong target at depth for further drill testing.
The four drill holes at the West Prospect (DR-23-34/DR-23-37) intercepted shallow mineralisation from surface.
These holes were designed to test historical results completed at this prospect in 1988. Importantly,
mineralisation commenced in DR-23-37 at 2m once traversing the overburden with mineralisation at the top of
the hole before finishing at 152m with mineralisation continuing. Mineralisation appears unlike the drilling at
Dorothy and was not conducive to the host diorite sequence but within a series of meta volcanics, altered
basalts, and gabbro’s. An increased presence of quartz feldspar porphyries were consistent at the West prospect
that appear to be post mineralisation. The West Prospect, at approximately 1.6km NW of the Dorothy Prospect,
is thought to be a mineralised splay off the Dorothy-Dobie Trend.
Figure 6 - Drill results highlighting gold mineralisation at the newly tested West Zone
Drill results with the most significant intercepts of the holes reported in in the quarter from Dorothy and West
are provided in Table 1 at a 1.0m interval with 0.2g/t Au cut-off.
Table 1 – Assay results with the most significant intercepts at the Dorothy and West Prospect at 0.2g/t Au cut-off.
DR-23-20
3.34m @ 3.22 g/t from 56.66m, within a broader envelope of 43.90m @ 0.40 g/t from 56.66m
DR-23-21
3.05m @ 2.99 g/t from 64.00m within a broader envelope of 21.69m @ 0.46 g/t from 64.00m
DR-23-12
3.00m @ 2.15 g/t from 52.00m within a broader envelope of 28.00m @ 0.38 g/t from 46.00m
5|Page
DR-23-19
2.65m @ 0.93 g/t from 260.60m within a broader envelope of 43.25m @ 0.25 g/t from 220.00m
DR-23-37
16.00m @ 0.91 g/t from 2.00m, and 20.67m @ 0.71 g/t from 23.00m within a broader envelope
of 149.00m @ 0.31 g/t from 2.00m
First Nations – ESG
Technical Ecological Knowledge Study
The Technical Ecological Knowledge Study (TEK) has continued over the Western Hub during the period. Ardiden
has a firm commitment with each First Nation community in developing a long-lasting relationship built on trust
and respect. Conducting the TEK is one important piece of understanding the traditional knowledge and customs
of our First Nation stakeholders.
CEO and Managing Director Greg Romain represented Ardiden at a meeting of the recently elected Chief of
Mishkeegogamang Ojibway Nation and Chief Russell Wesley of Cat Lake First Nation held in Thunder Bay during
September (Figure 7). Ardiden also met with the Ontario Minister of Mines George Pirie (Figure 8) at the Cen
Can Expo in Thunder Bay.
Figure 7 -Chief Merle Loon, Mishkeegogamang First Nation,
Ardiden’s Tony Marinaro and Greg Romain, with Chief
Russell Wesley Cat Lake First Nation
Figure 8 -Ontario Minister for Mines, George Pirie, Ardiden’s Greg Romain,
with Jonathan Mamakwa
Permitting and Tenure
The Company remains substantially permitted (Figure 9) with two early exploration permit applications
approved during the quarter covering those permits due to expire. In addition to the two early exploration
permits being granted, the Company received an extension for its winter road access permit into the
Kasagiminnis Deposit.
Table 2 – Mines Department Granted Early Exploration Permits (PLGP)
Permit #
PR-23-000205
PR-23-000216
6|Page
Prospect
Kasagiminnis
South Limb
FN Communities
Mishkeegogamang
Mishkeegogamang
Figure 9 – Status of Permitting at the District-Scale Pickle Lake Gold project-
Field Program and Costs Review
Ardiden exploration manager, Haydn Daxter was onsite during the quarter undertaking field mapping activities
prior to the snow setting in. The aim was to identify historical drill collars to incorporate into the geological
model. This will assist us to better understand the prospective 900m strike length at Dorothy and the newly
discovered mineralisation at the West Zone. Further review is necessary prior to completing a low-level high
resolution geophysical survey across the remainder of the Western Hub to assist in defining the current
structural and geological model.
In the meantime, the Company, is undertaking a thorough review of its field costs and logistics in search of cost
reduction, including the use of a helicopter and will use this time to better understand the prospectivity of the
Western Hub. The review has been expanded to include a review of all administrative and exploration costs
with a view to reducing the fixed costs of the Company.
CORPORATE
Board Changes
On 21 August 2023 Ardiden announced that Bruce McFadzean was stepping down with immediate effect from
his position as a Non-Executive Chair of the Board of Ardiden, with Non-Executive Director Michelle Roth taking
the reigns as Non-Executive Chair.
On the same date Jeremy Robinson and Matthew Freedman were appointed as Non-Executive Directors of the
Company.
Mr Robinson is an experienced resources executive, having 20 years of experience in the industry ranging from
Managing Director to Business Development positions. He is currently the principal of Churchill Strategic
Investments Group, which has financed multiple junior explorers and developers across the ASX and TSX. He
currently serves as Non-Executive Chairman of RareX Limited (ASX: REE), Executive Chairman of Cosmos
Exploration Limited (ASX: C1X), and pending Non-Executive Director of Kincora Limited.
Mr Freedman is an executive within the mining and related services sector and is currently Executive Director of
Dynamic Group Holdings Limited (ASX: DDB), as well as serving as Non-Executive Director of Cosmos Exploration
7|Page
Limited (ASX:C1X). Mr Freedman has previously held roles with Rio Tinto Limited, Worley Limited, and Emeco
Holdings Limited. Mr Freedman earned a Bachelor of Business Administration.
Financial Position
The Company had a strong cash balance at 30 September 2023 of A$8.42 million.
Canada Revenue Agency (CRA) continues to hold part proceeds as withholding for the disposal of the lithium
assets. A total of CAD$4.2 million remains on deposit with CRA. Ardiden expects the majority of the funds on
deposit to be remitted back to Ardiden in CY 2024 following receipt of the tax certificates from CRA.
Ardiden continues to retain ~13 million shares in Green Technology Metals (ASX: GT1), which it acquired as part
proceeds from the sale of Ardiden’s lithium assets. These shares are escrowed until 10 November 2023. The
current value of the holding is ~$5.41M3.
Cash outflows for the quarter totalled A$932k which substantially consisted of exploration activity and related
capital of $550k, staff costs $230k, and corporate administration of $264k offset by receipt of interest of $112k.
Other than interest, there were no material cash inflows for the quarter.
Payments to related parties and their associates totalled $156k (consisting of CEO salary, Non-executive
Directors fees including salaries, and superannuation payments).
The detail of the cash receipts and payments is set out in Appendix 5B.
This information is authorised for ASX release by the Board.
ENDS
For further information:
Greg Romain
CEO and Managing Director
Tel: +1 647 300 5417
info@ardiden.com.au
More information is available from the Company’s website: www.ardiden.com.au
For more information including modelling parameters and details, the ASX announcements pertaining to
Exploration Results and Mineral Resources are available from the Company’s website: www.ardiden.com.au
3
As at closing price ($0.415) of GT1 on 20 October 2023.
8|Page
Competent Person’s Statement
The Company confirms that it is not aware of any other new information or data that materially affects the
information included in the original market announcements referred to above, and in the case of estimates of
mineral resources, that all material assumptions and technical parameters underpinning the estimates in the
relevant market announcement continue to apply and have not materially changed. The Company confirms that
the form and context in which the Competent Person’s findings are presented have not been materially modified
from the original market announcements.
Forward Looking Statement
This announcement may contain some references to forecasts, estimates, assumptions and other forwardlooking statements. Although the company believes that its expectations, estimates and forecast outcomes are
based on reasonable assumptions, it can give no assurance that they will be achieved. They may be affected by
a variety of variables and changes in underlying assumptions that are subject to risk factors associated with the
nature of the business, which could cause actual results to differ materially from those expressed herein. All
references to dollars ($) and cents in this presentation are to Australian currency, unless otherwise stated.
Investors should make and rely upon their own enquires and assessments before deciding to acquire or deal in
the Company’s securities.
About Ardiden
Ardiden is focused on systematic gold exploration at its 100%- Owned Pickle Lake Gold Project in the well-endowed Uchi
Geological Subprovince of north-west Ontario, Canada. The Company’s District-Scale Gold Project is the largest continuous
gold land holding in the Uchi Belt, where Barrick, Newmont, Kinross, and Evolution all hold significant gold mine and
exploration assets. Ardiden’s strategic landholding is situated on the same geological belt as Red Lake, the ‘Uchi’
Subprovince, which has produced over 30M oz of gold to date and where new Tier-1 gold discoveries are still being made,
such as Kinross Gold Corporation’s (NYSE:KGC)’s Great Bear Project, which reported a maiden resource of 5MOZ Au on 13
February 2023.
9|Page
QUARTERLY TENEMENT SUMMARY
All of the Companies tenements are granted and located in Ontario, Canada.
1.
The mining tenements held at the end of the quarter and their location.
Gold Projects
Tenement Number/Claim ID
Pickle Lake Connections
536230, 536231, 536232, 536233, 536234, 536235, 536236, 536237, 536238,
536239, 536240, 536241, 536242, 536243, 536244, 536245, 536246, 536247,
536248, 536249, 541336, 541337, 541341, 541344, 541345, 541346, 541350,
541355, 541358, 541359, 541360, 541361, 541366, 541367, 541368, 541369,
541370, 541371, 541372, 541373, 541374, 541375, 541376, 541377, 541378,
541379, 541380, 541381, 541382, 541383, 541384, 541385, 541386, 541387,
541388, 541389, 541390, 541391, 541392, 541393, 541393, 541394, 541395,
541396, 541397, 541398, 541399, 541400, 541401, 566571, 566572, 566573,
566574, 566575, 566576, 566577, 566578, 566579, 566580, 566581, 566582,
566583, 566584, 566585, 566586, 566587, 566588, 566589, 566590, 566591,
566592, 566593, 566594, 566595, 566596, 566597, 566598, 566599, 566600,
566601, 566602, 566603, 566604, 566605, 566606, 566607, 566608, 566609,
566610, 566611, 566612, 566613, 566614, 566615, 566616, 566617.
579770, 579771, 579772, 579773, 579774, 579997, 579998, 580004, 580005,
580006, 580007, 580008, 580009, 580010, 580015, 580016, 580017, 580018,
580019, 580020, 580021, 580022, 580023, 580024, 580025, 580026, 580027,
580028, 580029, 580030, 580031, 580032, 580033, 580034, 580035, 580036,
580037, 580038, 580039, 580040, 580041, 580042, 580043, 580044, 580045,
580046, 580047, 580048, 580049, 580050, 580051, 580052, 580053, 580054,
580055, 580056, 580057, 580058, 580059, 580060, 580061, 580062, 580063,
580064, 580065, 580066, 580067, 580068, 580069, 580070, 580071, 580072,
580073, 580074, 580075, 580076, 580077, 580078, 580079, 580080, 580081,
580082, 580083, 580084, 580085, 580086, 580087, 580088, 580089, 580090,
580091, 580092, 580093, 580094, 580095, 580096, 580097, 580098, 580099,
580100, 580101, 580102, 580103, 580104, 580105, 580106, 580107, 580108,
580109, 580110, 580111, 580112, 580113, 580114, 580115, 580116, 580117,
580118, 580119, 580120, 580121, 580122, 580123, 580124, 580125, 580126,
580127, 580128, 580129, 580130, 580131, 580132, 580133, 580134, 580135,
580136, 580137, 580138, 580139, 580140, 580141, 580142, 580151, 580152,
580153, 580154, 580155, 580156, 580189, 580190, 580295, 580296, 580297,
580298, 580299, 580300, 580301, 580302, 580303, 580304, 580305, 580306,
580307, 580308, 580309, 580310, 580311, 580312, 580313, 580314, 580315,
580316, 580317, 580318, 580319, 580320, 580321, 580322, 580323, 580324,
580325, 580326, 580327, 580328, 580329, 580330, 580331, 580332, 580333,
580334, 580335, 580336, 580337, 580338, 580339, 580340, 580341, 580342,
580343, 580344, 695376, 704865, 704866, 704867, 704868, 704869, 704870,
704871, 704872, 704873, 704874, 704875, 704876, 704877, 704878, 704879,
704880, 704881, 704882, 704883, 704885, 704886, 704887, 704888, 704889,
704890, 704891, 704893.
104984, 105912, 106176, 106277, 106701, 108546, 108547, 110665, 112086,
112889, 112990, 123364, 124723, 128625, 129964, 130012, 130849, 130944,
130945, 131221, 133040, 133429, 134232, 134448, 134753, 135762, 136226,
140102, 140103, 140104, 141205, 143008, 143009, 145694, 146037, 146857,
146858, 147714, 149493, 149494, 150199, 150524, 150822, 150823, 154016,
154661, 155274, 156088, 157127, 159811, 161295, 161344, 161961, 162581,
162582, 163914, 163956, 166547, 166548, 168691, 169333, 169948, 176602,
176661, 176770, 176793, 176991, 178279, 178630, 178776, 181433, 181634,
183363, 183657, 183658, 183659, 183660, 183661, 183802, 186059, 186838,
Pickle Lake –
Dempster Lake
Pickle Lake –
Dorothy Dobie
10 | P a g e
Beneficial
Percentage
Interest
100%
100%
100%
Gold Projects
Pickle Lake –
Dorothy Dobie
North
11 | P a g e
Tenement Number/Claim ID
186839, 186840, 187792, 187793, 192633, 193812, 195459, 195771, 196502,
200893, 201767, 205183, 205184, 205185, 207317, 207318, 208735, 208736,
209087, 212985, 213019, 213020, 214000, 214531, 215430, 215446, 215505,
217414, 221873, 223180, 223229, 225203, 231209, 231210, 231211, 233344,
234028, 234647, 235998, 236504, 236505, 236506, 236858, 237737, 237738,
242025, 242026, 242027, 242865, 242885, 245369, 246370, 246778, 248523,
250184, 250376, 250377, 250729, 250918, 250919, 250920, 251226, 251227,
252855, 253832, 253833, 253834, 254138, 254139, 254140, 255485, 255486,
257815, 257816, 261457, 261968, 262541, 265913, 265914, 269312, 269419,
272648, 273934, 273935, 274481, 277187, 279407, 279431, 279432, 282045,
282178, 282650, 284007, 287953, 287954, 289318, 290701, 292076, 292077,
292078, 297909, 297946, 298040, 299720, 299721, 300389, 301466, 302098,
302509, 302510, 303780, 308300, 308702, 308703, 308704, 310059, 310268,
310973, 311804, 316960, 316961, 316984, 316985, 317711, 319530, 319856,
322018, 323277, 323278, 323279, 329251, 329351, 332358, 333405, 334448,
336319, 336320, 337656, 337657, 337827, 337828, 338360, 340200, 340994,
342957, 343786, 343787, 343788, 566618, 566619, 566620, 566621, 566622,
566623, 566624, 566625, 566626, 566627, 566628, 566629, 566630, 566631,
566632, 566633, 566634, 566635, 566636, 566637, 566638, 566639, 566640,
566641, 566642, 566643, 566644, 566645, 566646, 566647, 566648, 566649,
566650, 566651, 566652, 566653, 566654, 566655, 566656, 566657, 566658,
566659, 566660, 566661, 566662, 566663, 566664, 566935, 566936, 566937,
566938, 566939, 566940, 566941, 566942, 566943, 566944, 566945, 566946,
566947, 566948, 566949, 566950, 566951, 566952, 566953, 566954, 566955,
566956, 566957, 566958, 566959, 566960, 566961, 566962, 566963, 566964,
566965, 566966, 566967, 566968, 566969, 566970, 566971, 566972, 566973,
566974, 566975, 566976, 566977, 566978, 566979, 566980, 566981, 566982,
566983, 566984, 695378, 834414.
613951, 613952, 613953, 613954, 613955, 613956, 613957, 613958, 613959,
613960, 613961, 613962, 613963, 613964, 613965, 613966, 613967, 613968,
613969, 613970, 613971, 613972, 613973, 613974, 613975, 613976, 613977,
613978, 613979, 613980, 613981, 613982, 613983, 613984, 613985, 613986,
613987, 613988, 613989, 613990, 613991, 613992, 613993, 613994, 613995,
613996, 613997, 613998, 613999, 614000, 614001, 614002, 614003, 614004,
614005, 614006, 614007, 614008, 614009, 614010, 614011, 614012, 614013,
614014, 614015, 614016, 614017, 614018, 614019, 614020, 614021, 614022,
614023, 614024, 614025, 614026, 614027, 614028, 614029, 614030, 614031,
614032, 614033, 614034, 614035, 614036, 614037, 614038, 614039, 614040,
614041, 614042, 614043, 614044, 614045, 614046, 614047, 614048, 614049,
614050, 614051, 614052, 614053, 614054, 614055, 614056, 614057, 614058,
614059, 614060, 614061, 614062, 614063, 614064, 614065, 614066, 614067,
614068, 614069, 614070, 614071, 614072, 614073, 614074, 614075, 614076,
614077, 614078, 614079, 614080, 614081, 614082, 614083, 614084, 614085,
614086, 614087, 614088, 614089, 614090, 614091, 614092, 614093, 614094,
614095, 614096, 614097, 614098, 614099, 614100, 614101, 614102, 614103,
614104, 614105, 614106, 614107, 614108, 614109, 614110, 614111, 614112,
614113, 614114, 614115, 614116, 614117, 614118, 614119, 614120, 614121,
614122, 614123, 614124, 614125, 614126, 614127, 614128, 614129, 614130,
614131, 614132, 614133, 614134, 614135, 614136, 614137, 614138, 614139,
614140, 614141, 614142, 614143, 614144, 614145, 614146, 614147, 614148,
614149, 614150, 614151, 614152, 614153, 614154, 614155, 614156, 614157,
614158, 614159, 614160, 614161, 614162, 614163, 614164, 614165, 614166,
614167, 614168, 614169, 614170, 614171, 614172, 614173, 614174, 614175,
Beneficial
Percentage
Interest
100%
Gold Projects
Pickle Lake –
Duffell Lake
Pickle Lake –
Fry-McVean
12 | P a g e
Tenement Number/Claim ID
614176, 614177, 614178, 614179, 614180, 614181, 614182, 614183, 614184,
614185, 614186, 614187, 614188, 614189, 614190, 614191, 614192, 614193,
614194, 614195, 614196, 614197, 614198, 614199, 614200, 614201, 614202,
614203, 614204, 614205, 614206, 614207, 614208, 614209, 614210, 614211,
614212, 614213, 614214, 614215, 614216, 614217, 614218, 614219, 614220,
614221, 614222, 614223, 614224, 614225, 614226, 614227, 614228, 614229,
614230, 614231, 614232, 695374.
579696, 579697, 579698, 579699, 579700, 579701, 579702, 579703, 579704,
579705, 579706, 579707, 579708, 579709, 579710, 579711, 579712, 579713,
579714, 579715, 579716, 579717, 579718, 579719, 579720, 579721, 579722,
579723, 579724, 579725, 579726, 579727, 579728, 579729, 579730, 579731,
579732, 579733, 579734, 579735, 579736, 579737, 579738, 579739, 579740,
579741, 579742, 579743, 579744, 579745, 579746, 579747, 579748, 579749,
579750, 579751, 579752, 579753, 579754, 579755, 579756, 579757, 579758,
579759, 579760, 579761, 579762, 579763, 579764, 579765, 579766, 579767,
579768, 579769, 579993, 579994, 579995, 579996, 579999, 580000, 580001,
580002, 580003, 580011, 580012, 580013, 580014, 695351, 695352.
581408, 581409, 581410, 581411, 581412, 581413, 581414, 581415, 581416,
581417, 581418, 581419, 581420, 581421, 581422, 581423, 581424, 581425,
581426, 581427, 581428, 581429, 581430, 581431, 581432, 581433, 581434,
581435, 581436, 581437, 581438, 581439, 581440, 581441, 581442, 581443,
581444, 581445, 581446, 581447, 581448, 581449, 581450, 581451, 581452,
581453, 581454, 581455, 581456, 581457, 581458, 581459, 581460, 581461,
581462, 581463, 581464, 581465, 581466, 581467, 581468, 581469, 581470,
581471, 581472, 581473, 581474, 581475, 581476, 581477, 581478, 581479,
581480, 581481, 581482, 581483, 581484, 581485, 581486, 581487, 581488,
581489, 581490, 581491, 581492, 581493, 581494, 581495, 581496, 581497,
581498, 581499, 581500, 581501, 581502, 581503, 581504, 581505, 581506,
581507, 581508, 581509, 581510, 581511, 581512, 581513, 581514, 581515,
581516, 581517, 581518, 581519, 581520, 581521, 581522, 581523, 581524,
581525, 581526, 581527, 581528, 581529, 581530, 581531, 581532, 581533,
581534, 581535, 581536, 581537, 581538, 581539, 581540, 581541, 581542,
581543, 581544, 581545, 581546, 581547, 581548, 581549, 581550, 581551,
581552, 581553, 581554, 581555, 581556, 581557, 581558, 581559, 581560,
581561, 581562, 581563, 581564, 581565, 581566, 581567, 581568, 581569,
581570, 581571, 581572, 581573, 581574, 581575, 581576, 581577, 581578,
581579, 581580, 581581, 581582, 581583, 581584, 581585, 581586, 581587,
581588, 581589, 581590, 581591, 581592, 581593, 581594, 581595, 581596,
581597, 581598, 581599, 581600, 581601, 581602, 581603, 581604, 581605,
581606, 581607, 581608, 581609, 581610, 581611, 581612, 581613, 581614,
581615, 581616, 581617, 581618, 581619, 581620, 581621, 581622, 581623,
581624, 581625, 581626, 581627, 581628, 581629, 581630, 581631, 581632,
581633, 581634, 581635, 581636, 581637, 581638, 581639, 581640, 581641,
581642, 581643, 581644, 581645, 581646, 581647, 581648, 581649, 581650,
581651, 581652, 581653, 581654, 581655, 581656, 581657, 581658, 581659,
581660, 581661, 581662, 581663, 581664, 581665, 581666, 581667, 581668,
581669, 581670, 581671, 581672, 581673, 581674, 581675, 581676, 581677,
581678, 581679, 581680, 581681, 581682, 581683, 581684, 581685, 581686,
581687, 581688, 581689, 581690, 581691, 581692, 581693, 581694, 581695,
581696, 581697, 581698, 581699, 581700, 581701, 581702, 581703, 581704,
581705, 581706, 581707, 581726, 581727, 581728, 581729, 581730, 581731,
581732, 581733, 581734, 581735, 581736, 581737, 581738, 581739, 581740,
581741, 581742, 581743, 581744, 581745, 581746, 581747, 581748, 581749,
Beneficial
Percentage
Interest
100%
100%
Gold Projects
Tenement Number/Claim ID
581750, 581751, 581752, 581753, 581754, 581755, 581756, 581757, 581758,
581759, 581760, 581761, 581762, 581763, 581764, 581765, 581766, 581767,
581768, 581769, 581770, 581771, 581772, 581773, 581774, 581775, 581779,
581780, 581781, 581782, 581783, 581784, 581785, 581786, 581787, 581788,
581789, 581790, 581791, 581792, 581793, 581794, 581795, 581796, 581797,
581798, 581799, 581800, 581801, 581802, 581803, 581804, 581805, 581806,
581807, 581808, 581809, 581810, 581811, 581812, 581813, 581814, 581815,
581816, 581817, 581818, 581819, 581820, 581821, 581822, 581823, 581824,
581825, 581826, 581827, 581828, 581830, 581831, 581832, 581833, 581834,
581835, 581836, 581837, 581838, 581839, 581840, 581841, 581842, 581843,
581844, 581845, 581846, 581847, 581848, 581849, 581850, 581851, 581852,
581853, 581854, 581855, 581856, 581857, 581858, 581859, 581860, 581861,
581862, 581863, 581864, 581865, 581866, 581867, 581868, 581869, 581870,
581871, 581872, 581873, 581874, 581875, 581876, 581877, 581878, 581879,
581880, 581881, 581882, 581883, 581884, 581885, 581886, 581887, 581888,
581889, 581890, 581891, 581892, 581893, 581894, 581895, 581896, 581897,
581898, 581899, 581900, 581901, 581902, 581903, 581904, 581905, 581906,
581907, 581908, 581909, 581910, 581911, 581912, 581913, 581914, 581915,
581916, 581917, 581918, 581919, 581920, 581921, 581922, 581923, 581924,
581925, 581926, 581927, 581928, 581929, 581930, 581931, 581932, 581933,
581934, 581935, 581936, 581937, 581938, 581939, 581940, 581941, 581942,
581943, 581944, 581945, 581946, 581947, 581948, 581949, 581950, 581951,
581952, 581953, 581954, 581955, 581956, 581957, 581958, 581959, 581960,
581961, 581962, 581963, 581964, 581965, 581966, 581967, 581968, 581969,
581970, 581971, 581972, 581973, 581974, 581975, 581976, 581977, 581978,
581979, 581981, 581982, 581983, 581984, 581985, 581986, 581987, 581988,
581989, 581990, 581991, 581992, 581993, 581994, 581995, 581996, 581997,
581998, 581999, 582000, 582001, 582002, 582003, 582004, 582005, 58
Share your feedback
Discover