Quarterly Activities/Appendix 5B Cash Flow Report
Released
Released
Announcement PDF
30 January 2024
ARDIDEN QUARTERLY ACTIVITIES REPORT – QUARTER ENDING 31 DECEMBER 2023
HIGHLIGHTS
Pickle Lake Gold Project
Review continued on the historical and recent results to understand the controls over the Western Hub,
specifically the Dorothy, Dobie, Tonsil and Esker prospects, surrounding Barrick’s past producing Golden
Patricia mine. Work included a structural framework interpretation with renowned structural geologist
Leigh Rankin.
Corporate:
Appointment of highly experienced mining executive, Mr Douglas Jendry as Independent Non-Executive
Director effective 25 January 2024.
The Company had a strong cash balance at 31 December 2023 of A$7.64 million, with a further A$4.52
million (CAD$4.09 million) on deposit with Canada Revenue Agency (CRA).
Ardiden continues to actively pursue acquisition opportunities.
Ardiden Limited (‘Ardiden’ or ‘the Company’) (ASX: ADV) is pleased to report on its Quarterly Activities at its
highly prospective 100% owned Pickle Lake Gold Project in Northwest Ontario, Canada). Ardiden’s strategic
landholding is situated on the same geological belt as Red Lake, the ‘Uchi’ Subprovince, which has produced
over 30M oz of gold to date. (Figure 1).
Figure 1– Location of Ardiden’s Pickle Lake Gold project within the Uchi Belt of northwest Ontario1.
1
* Source S&P Global Market Intelligence 2023
1|Page
PICKLE LAKE GOLD PROJECT
The Pickle Lake Gold Project is comprised of 1,088 km2 highly prospective landholdings which includes three
existing gold deposits (Kasagiminnis, Dorothy and Dobie) and 23 other identified brownfield and greenfield gold
prospects over a 100km wide belt (Figure 2).
Work during the quarter comprised a technical review across the Western Hub, to gain a better understanding
of results from historic and recent drilling and help identify high potential areas for future exploration. Work to
date has focused mostly on the Tonsil, Dobie and Esker areas with future efforts shifting to the South Limb, 250
North and West Pickle Areas.
A review of historic geophysical data covering the New Patricia Property was also completed to try and gain a
better understanding of geological structures and potential exploration targets with the assistance of structural
geologist Leigh Rankin (Figure 3) and Ardiden’s Exploration Manager Haydn Daxter. Review of the results are
continuing.
The Western Hub comprises 8 prospects that are located within close proximity to the Bear Head Shear Zone. It
is approximately 70km west of Pickle Lake and contains over 300km² of prospective claims and surrounds the
past producing Golden Patricia Mine (Barrick).
Figure 2 – Location of Ardiden’s Western Hub from Pickle Lake.
Kasagiminnis Deposit (Refer ASX 10 September 2019). The potential quantity and grades stated for the Exploration Target at Kasagiminnis
is conceptual in nature and there has been insufficient exploration to define Mineral Resources across the exploration target area. It is
uncertain if further exploration of these targets will produce results that permit additional Mineral Resources to be estimated.
The Company continues to evaluate alternate logistical programs to decrease helicopter dependency. This
evaluation encompassed both the Western Hub and the Eastern Hub, given the Eastern Hub’s proximity to Pickle
Lake township and its potential road access .
2|Page
Figure 3 – Leigh Rankin, structural geologist conducting workshop at Ardiden’s office.
Permitting and Tenure
The Company remains substantially permitted with all prospects currently active for early exploration activity
across the Pickle Lake Gold Project (Figure 4). The next permit renewal (Western Patricia Prospect) is due in
November 2024.
Table 1 – Mines Department Granted Early Exploration Permits (PLGP).
Permit #
PR-23-000205
PR-23-000216
Prospect
Kasagiminnis
South Limb
FN Communities
Mishkeegogamang
Mishkeegogamang
Figure 4 – Status of Permitting at the District-Scale Pickle Lake Gold project.
3|Page
CORPORATE
Board Changes
Subsequent to the end of the quarter, experienced mining executive Mr Douglas Jendry was appointed as an
Independent, Non-Executive Director. Mr Jendry is an accomplished geologist with over 30 years of
international experience in mining and capital markets. He has been involved as an executive and non-executive
director for several mining companies with particular focus on companies listed in Australia and London. He has
served as Chair of Capricorn Metals and Talon Energy and as a past director of Toubani Resources Limited.
Mr Jendry is a technical consultant to the Nero Resource Fund, a Perth based emerging small resource fund
investing in companies listed on Australian, UK and Canadian based exchanges which holds a substantial
shareholding in Ardiden.
In addition, Mr Matthew Freedman has provided his resignation as Non-Executive Director of the Company,
effective 25 January 2024, to focus on other business interests.
Financial Position
The Company had a strong cash balance at 31 December 2023 of A$7.64 million.
In addition to the cash balance, Canada Revenue Agency (CRA) continues to hold part proceeds as withholding
for the disposal of the lithium assets. A total of CAD$4.09 million (A$4.52 million) remains on deposit with CRA.
Ardiden expects the majority of the funds on deposit to be remitted back to Ardiden in CY 2024 following receipt
of the tax certificates from CRA.
Ardiden continues to retain ~13 million shares in Green Technology Metals (ASX: GT1), which it acquired as part
proceeds from the sale of Ardiden’s lithium assets. These shares were released from escrow on 10 November
2023. The current value of the holding is ~$2.02M2.
Cash outflows for the quarter totalled A$1,085k which substantially consisted of exploration activity and related
capital of $496k, staff costs $328k, and corporate administration of $261k offset by receipt of interest of $116k.
In addition to interest, $216k was received from CRA as part refund of the withholding tax described above.
Payments to related parties and their associates totalled $139k (consisting of CEO salary, Non-executive
Directors fees including salaries, and superannuation payments).
The detail of the cash receipts and payments is set out in Appendix 5B.
Share Consolidation
As approved by shareholders at the Company’s Annual General Meeting held 22 November 2023, the Company
has consolidated its issued capital on the basis that every forty-three (43) fully paid ordinary Shares in the capital
of the Company be consolidated into one fully paid ordinary Share. The consolidation was completed on 24
November 2023 with the ensuing issued capital as follows:
DESCRIPTION
ORDINARY FULLY PAID SHARES
OPTIONS EXPIRING 31-AUG-2024 EX $0.774
OPTIONS EXPIRING 20-APR-2026 EX $0.946
PERFORMANCE RIGHTS EXPIRING 24-APR-2027
OPTIONS EXPIRING 24-APR-2027 EX $0.344
OPTIONS EXPIRING 13-JUN-2027 EX $0.43
OPTIONS EXPIRING 14-JUN-2027 EX $0.301
OPTIONS EXPIRING 20-APR-2026 EX $0.8385
2
As at closing price ($0.155) of GT1 on 29 January 2024
4|Page
#
62,517,506
340,115
232,558
174,418
58,139
348,836
46,511
930,813
New Opportunities
The Company remains focused on understanding the structural controls and various mineralisation styles at the
Pickle Lake Gold Project. However, Ardiden continues to evaluate new exploration and project opportunities
that it believes complement the existing project or where its experience and skills set can provide a competitive
advantage.
Office Relocation
The registered office and principal place of business relocated to 45 Ventnor Ave, West Perth effective 29
January 2024. The postal box and phone number remain the same.
This information is authorised for ASX release by the Board.
ENDS
For further information:
Greg Romain
CEO and Managing Director
Tel: +1 647 300 5417
info@ardiden.com.au
More information is available from the Company’s website: www.ardiden.com.au
About Ardiden
Ardiden is focused on systematic gold exploration at its 100%- Owned Pickle Lake Gold Project in the well-endowed Uchi
Geological Subprovince of north-west Ontario, Canada. The Company’s District-Scale Gold Project is the largest continuous
gold land holding in the Uchi Belt, where Barrick, Newmont, Kinross, and Evolution all hold significant gold mine and
exploration assets. Ardiden’s strategic landholding is situated on the same geological belt as Red Lake, the ‘Uchi’
Subprovince, which has produced over 30M oz of gold to date and where new Tier-1 gold discoveries are still being made,
such as Kinross Gold Corporation’s (NYSE:KGC)’s Great Bear Project, which reported a maiden resource of 5MOZ Au on 13
February 2023.
Competent Person’s Statement
The Company confirms that it is not aware of any other new information or data that materially affects the
information included in the original market announcements referred to above, and in the case of estimates of
mineral resources, that all material assumptions and technical parameters underpinning the estimates in the
relevant market announcement continue to apply and have not materially changed. The Company confirms that
the form and context in which the Competent Person’s findings are presented have not been materially modified
from the original market announcements.
Forward Looking Statement
This announcement may contain some references to forecasts, estimates, assumptions and other forwardlooking statements. Although the company believes that its expectations, estimates and forecast outcomes are
based on reasonable assumptions, it can give no assurance that they will be achieved. They may be affected by
a variety of variables and changes in underlying assumptions that are subject to risk factors associated with the
nature of the business, which could cause actual results to differ materially from those expressed herein. All
references to dollars ($) and cents in this presentation are to Australian currency, unless otherwise stated.
Investors should make and rely upon their own enquires and assessments before deciding to acquire or deal in
the Company’s securities.
5|Page
QUARTERLY TENEMENT SUMMARY
All of the Company’s tenements are granted and located in Ontario, Canada.
1.
The mining tenements held at the end of the quarter and their location.
Gold Projects
Tenement Number/Claim ID
Pickle Lake Connections
536230, 536231, 536232, 536233, 536234, 536235, 536236, 536237, 536238,
536239, 536240, 536241, 536242, 536243, 536244, 536245, 536246, 536247,
536248, 536249, 541336, 541337, 541341, 541344, 541345, 541346, 541350,
541355, 541358, 541359, 541360, 541361, 541366, 541367, 541368, 541369,
541370, 541371, 541372, 541373, 541374, 541375, 541376, 541377, 541378,
541379, 541380, 541381, 541382, 541383, 541384, 541385, 541386, 541387,
541388, 541389, 541390, 541391, 541392, 541393, 541393, 541394, 541395,
541396, 541397, 541398, 541399, 541400, 541401, 566571, 566572, 566573,
566574, 566575, 566576, 566577, 566578, 566579, 566580, 566581, 566582,
566583, 566584, 566585, 566586, 566587, 566588, 566589, 566590, 566591,
566592, 566593, 566594, 566595, 566596, 566597, 566598, 566599, 566600,
566601, 566602, 566603, 566604, 566605, 566606, 566607, 566608, 566609,
566610, 566611, 566612, 566613, 566614, 566615, 566616, 566617.
579770, 579771, 579772, 579773, 579774, 579997, 579998, 580004, 580005,
580006, 580007, 580008, 580009, 580010, 580015, 580016, 580017, 580018,
580019, 580020, 580021, 580022, 580023, 580024, 580025, 580026, 580027,
580028, 580029, 580030, 580031, 580032, 580033, 580034, 580035, 580036,
580037, 580038, 580039, 580040, 580041, 580042, 580043, 580044, 580045,
580046, 580047, 580048, 580049, 580050, 580051, 580052, 580053, 580054,
580055, 580056, 580057, 580058, 580059, 580060, 580061, 580062, 580063,
580064, 580065, 580066, 580067, 580068, 580069, 580070, 580071, 580072,
580073, 580074, 580075, 580076, 580077, 580078, 580079, 580080, 580081,
580082, 580083, 580084, 580085, 580086, 580087, 580088, 580089, 580090,
580091, 580092, 580093, 580094, 580095, 580096, 580097, 580098, 580099,
580100, 580101, 580102, 580103, 580104, 580105, 580106, 580107, 580108,
580109, 580110, 580111, 580112, 580113, 580114, 580115, 580116, 580117,
580118, 580119, 580120, 580121, 580122, 580123, 580124, 580125, 580126,
580127, 580128, 580129, 580130, 580131, 580132, 580133, 580134, 580135,
580136, 580137, 580138, 580139, 580140, 580141, 580142, 580151, 580152,
580153, 580154, 580155, 580156, 580189, 580190, 580295, 580296, 580297,
580298, 580299, 580300, 580301, 580302, 580303, 580304, 580305, 580306,
580307, 580308, 580309, 580310, 580311, 580312, 580313, 580314, 580315,
580316, 580317, 580318, 580319, 580320, 580321, 580322, 580323, 580324,
580325, 580326, 580327, 580328, 580329, 580330, 580331, 580332, 580333,
580334, 580335, 580336, 580337, 580338, 580339, 580340, 580341, 580342,
580343, 580344, 695376, 704865, 704866, 704867, 704868, 704869, 704870,
704871, 704872, 704873, 704874, 704875, 704876, 704877, 704878, 704879,
704880, 704881, 704882, 704883, 704885, 704886, 704887, 704888, 704889,
704890, 704891, 704893.
104984, 105912, 106176, 106277, 106701, 108546, 108547, 110665, 112086,
112889, 112990, 123364, 124723, 128625, 129964, 130012, 130849, 130944,
130945, 131221, 133040, 133429, 134232, 134448, 134753, 135762, 136226,
140102, 140103, 140104, 141205, 143008, 143009, 145694, 146037, 146857,
146858, 147714, 149493, 149494, 150199, 150524, 150822, 150823, 154016,
154661, 155274, 156088, 157127, 159811, 161295, 161344, 161961, 162581,
162582, 163914, 163956, 166547, 166548, 168691, 169333, 169948, 176602,
176661, 176770, 176793, 176991, 178279, 178630, 178776, 181433, 181634,
183363, 183657, 183658, 183659, 183660, 183661, 183802, 186059, 186838,
186839, 186840, 187792, 187793, 192633, 193812, 195459, 195771, 196502,
Pickle Lake –
Dempster Lake
Pickle Lake –
Dorothy Dobie
6|Page
Beneficial
Percentage
Interest
100%
100%
100%
Gold Projects
Pickle Lake –
Dorothy Dobie
North
7|Page
Tenement Number/Claim ID
200893, 201767, 205183, 205184, 205185, 207317, 207318, 208735, 208736,
209087, 212985, 213019, 213020, 214000, 214531, 215430, 215446, 215505,
217414, 221873, 223180, 223229, 225203, 231209, 231210, 231211, 233344,
234028, 234647, 235998, 236504, 236505, 236506, 236858, 237737, 237738,
242025, 242026, 242027, 242865, 242885, 245369, 246370, 246778, 248523,
250184, 250376, 250377, 250729, 250918, 250919, 250920, 251226, 251227,
252855, 253832, 253833, 253834, 254138, 254139, 254140, 255485, 255486,
257815, 257816, 261457, 261968, 262541, 265913, 265914, 269312, 269419,
272648, 273934, 273935, 274481, 277187, 279407, 279431, 279432, 282045,
282178, 282650, 284007, 287953, 287954, 289318, 290701, 292076, 292077,
292078, 297909, 297946, 298040, 299720, 299721, 300389, 301466, 302098,
302509, 302510, 303780, 308300, 308702, 308703, 308704, 310059, 310268,
310973, 311804, 316960, 316961, 316984, 316985, 317711, 319530, 319856,
322018, 323277, 323278, 323279, 329251, 329351, 332358, 333405, 334448,
336319, 336320, 337656, 337657, 337827, 337828, 338360, 340200, 340994,
342957, 343786, 343787, 343788, 566618, 566619, 566620, 566621, 566622,
566623, 566624, 566625, 566626, 566627, 566628, 566629, 566630, 566631,
566632, 566633, 566634, 566635, 566636, 566637, 566638, 566639, 566640,
566641, 566642, 566643, 566644, 566645, 566646, 566647, 566648, 566649,
566650, 566651, 566652, 566653, 566654, 566655, 566656, 566657, 566658,
566659, 566660, 566661, 566662, 566663, 566664, 566935, 566936, 566937,
566938, 566939, 566940, 566941, 566942, 566943, 566944, 566945, 566946,
566947, 566948, 566949, 566950, 566951, 566952, 566953, 566954, 566955,
566956, 566957, 566958, 566959, 566960, 566961, 566962, 566963, 566964,
566965, 566966, 566967, 566968, 566969, 566970, 566971, 566972, 566973,
566974, 566975, 566976, 566977, 566978, 566979, 566980, 566981, 566982,
566983, 566984, 695378, 834414.
613951, 613952, 613953, 613954, 613955, 613956, 613957, 613958, 613959,
613960, 613961, 613962, 613963, 613964, 613965, 613966, 613967, 613968,
613969, 613970, 613971, 613972, 613973, 613974, 613975, 613976, 613977,
613978, 613979, 613980, 613981, 613982, 613983, 613984, 613985, 613986,
613987, 613988, 613989, 613990, 613991, 613992, 613993, 613994, 613995,
613996, 613997, 613998, 613999, 614000, 614001, 614002, 614003, 614004,
614005, 614006, 614007, 614008, 614009, 614010, 614011, 614012, 614013,
614014, 614015, 614016, 614017, 614018, 614019, 614020, 614021, 614022,
614023, 614024, 614025, 614026, 614027, 614028, 614029, 614030, 614031,
614032, 614033, 614034, 614035, 614036, 614037, 614038, 614039, 614040,
614041, 614042, 614043, 614044, 614045, 614046, 614047, 614048, 614049,
614050, 614051, 614052, 614053, 614054, 614055, 614056, 614057, 614058,
614059, 614060, 614061, 614062, 614063, 614064, 614065, 614066, 614067,
614068, 614069, 614070, 614071, 614072, 614073, 614074, 614075, 614076,
614077, 614078, 614079, 614080, 614081, 614082, 614083, 614084, 614085,
614086, 614087, 614088, 614089, 614090, 614091, 614092, 614093, 614094,
614095, 614096, 614097, 614098, 614099, 614100, 614101, 614102, 614103,
614104, 614105, 614106, 614107, 614108, 614109, 614110, 614111, 614112,
614113, 614114, 614115, 614116, 614117, 614118, 614119, 614120, 614121,
614122, 614123, 614124, 614125, 614126, 614127, 614128, 614129, 614130,
614131, 614132, 614133, 614134, 614135, 614136, 614137, 614138, 614139,
614140, 614141, 614142, 614143, 614144, 614145, 614146, 614147, 614148,
614149, 614150, 614151, 614152, 614153, 614154, 614155, 614156, 614157,
614158, 614159, 614160, 614161, 614162, 614163, 614164, 614165, 614166,
614167, 614168, 614169, 614170, 614171, 614172, 614173, 614174, 614175,
614176, 614177, 614178, 614179, 614180, 614181, 614182, 614183, 614184,
Beneficial
Percentage
Interest
100%
Gold Projects
Pickle Lake –
Duffell Lake
Pickle Lake –
Fry-McVean
8|Page
Tenement Number/Claim ID
614185, 614186, 614187, 614188, 614189, 614190, 614191, 614192, 614193,
614194, 614195, 614196, 614197, 614198, 614199, 614200, 614201, 614202,
614203, 614204, 614205, 614206, 614207, 614208, 614209, 614210, 614211,
614212, 614213, 614214, 614215, 614216, 614217, 614218, 614219, 614220,
614221, 614222, 614223, 614224, 614225, 614226, 614227, 614228, 614229,
614230, 614231, 614232, 695374.
579696, 579697, 579698, 579699, 579700, 579701, 579702, 579703, 579704,
579705, 579706, 579707, 579708, 579709, 579710, 579711, 579712, 579713,
579714, 579715, 579716, 579717, 579718, 579719, 579720, 579721, 579722,
579723, 579724, 579725, 579726, 579727, 579728, 579729, 579730, 579731,
579732, 579733, 579734, 579735, 579736, 579737, 579738, 579739, 579740,
579741, 579742, 579743, 579744, 579745, 579746, 579747, 579748, 579749,
579750, 579751, 579752, 579753, 579754, 579755, 579756, 579757, 579758,
579759, 579760, 579761, 579762, 579763, 579764, 579765, 579766, 579767,
579768, 579769, 579993, 579994, 579995, 579996, 579999, 580000, 580001,
580002, 580003, 580011, 580012, 580013, 580014, 695351, 695352.
581408, 581409, 581410, 581411, 581412, 581413, 581414, 581415, 581416,
581417, 581418, 581419, 581420, 581421, 581422, 581423, 581424, 581425,
581426, 581427, 581428, 581429, 581430, 581431, 581432, 581433, 581434,
581435, 581436, 581437, 581438, 581439, 581440, 581441, 581442, 581443,
581444, 581445, 581446, 581447, 581448, 581449, 581450, 581451, 581452,
581453, 581454, 581455, 581456, 581457, 581458, 581459, 581460, 581461,
581462, 581463, 581464, 581465, 581466, 581467, 581468, 581469, 581470,
581471, 581472, 581473, 581474, 581475, 581476, 581477, 581478, 581479,
581480, 581481, 581482, 581483, 581484, 581485, 581486, 581487, 581488,
581489, 581490, 581491, 581492, 581493, 581494, 581495, 581496, 581497,
581498, 581499, 581500, 581501, 581502, 581503, 581504, 581505, 581506,
581507, 581508, 581509, 581510, 581511, 581512, 581513, 581514, 581515,
581516, 581517, 581518, 581519, 581520, 581521, 581522, 581523, 581524,
581525, 581526, 581527, 581528, 581529, 581530, 581531, 581532, 581533,
581534, 581535, 581536, 581537, 581538, 581539, 581540, 581541, 581542,
581543, 581544, 581545, 581546, 581547, 581548, 581549, 581550, 581551,
581552, 581553, 581554, 581555, 581556, 581557, 581558, 581559, 581560,
581561, 581562, 581563, 581564, 581565, 581566, 581567, 581568, 581569,
581570, 581571, 581572, 581573, 581574, 581575, 581576, 581577, 581578,
581579, 581580, 581581, 581582, 581583, 581584, 581585, 581586, 581587,
581588, 581589, 581590, 581591, 581592, 581593, 581594, 581595, 581596,
581597, 581598, 581599, 581600, 581601, 581602, 581603, 581604, 581605,
581606, 581607, 581608, 581609, 581610, 581611, 581612, 581613, 581614,
581615, 581616, 581617, 581618, 581619, 581620, 581621, 581622, 581623,
581624, 581625, 581626, 581627, 581628, 581629, 581630, 581631, 581632,
581633, 581634, 581635, 581636, 581637, 581638, 581639, 581640, 581641,
581642, 581643, 581644, 581645, 581646, 581647, 581648, 581649, 581650,
581651, 581652, 581653, 581654, 581655, 581656, 581657, 581658, 581659,
581660, 581661, 581662, 581663, 581664, 581665, 581666, 581667, 581668,
581669, 581670, 581671, 581672, 581673, 581674, 581675, 581676, 581677,
581678, 581679, 581680, 581681, 581682, 581683, 581684, 581685, 581686,
581687, 581688, 581689, 581690, 581691, 581692, 581693, 581694, 581695,
581696, 581697, 581698, 581699, 581700, 581701, 581702, 581703, 581704,
581705, 581706, 581707, 581726, 581727, 581728, 581729, 581730, 581731,
581732, 581733, 581734, 581735, 581736, 581737, 581738, 581739, 581740,
581741, 581742, 581743, 581744, 581745, 581746, 581747, 581748, 581749,
581750, 581751, 581752, 581753, 581754, 581755, 581756, 581757, 581758,
Beneficial
Percentage
Interest
100%
100%
Gold Projects
Tenement Number/Claim ID
581759, 581760, 581761, 581762, 581763, 581764, 581765, 581766, 581767,
581768, 581769, 581770, 581771, 581772, 581773, 581774, 581775, 581779,
581780, 581781, 581782, 581783, 581784, 581785, 581786, 581787, 581788,
581789, 581790, 581791, 581792, 581793, 581794, 581795, 581796, 581797,
581798, 581799, 581800, 581801, 581802, 581803, 581804, 581805, 581806,
581807, 581808, 581809, 581810, 581811, 581812, 581813, 581814, 581815,
581816, 581817, 581818, 581819, 581820, 581821, 581822, 581823, 581824,
581825, 581826, 581827, 581828, 581830, 581831, 581832, 581833, 581834,
581835, 581836, 581837, 581838, 581839, 581840, 581841, 581842, 581843,
581844, 581845, 581846, 581847, 581848, 581849, 581850, 581851, 581852,
581853, 581854, 581855, 581856, 581857, 581858, 581859, 581860, 581861,
581862, 581863, 581864, 581865, 581866, 581867, 581868, 581869, 581870,
581871, 581872, 581873, 581874, 581875, 581876, 581877, 581878, 581879,
581880, 581881, 581882, 581883, 581884, 581885, 581886, 581887, 581888,
581889, 581890, 581891, 581892, 581893, 581894, 581895, 581896, 581897,
581898, 581899, 581900, 581901, 581902, 581903, 581904, 581905, 581906,
581907, 581908, 581909, 581910, 581911, 581912, 581913, 581914, 581915,
581916, 581917, 581918, 581919, 581920, 581921, 581922, 581923, 581924,
581925, 581926, 581927, 581928, 581929, 581930, 581931, 581932, 581933,
581934, 581935, 581936, 581937, 581938, 581939, 581940, 581941, 581942,
581943, 581944, 581945, 581946, 581947, 581948, 581949, 581950, 581951,
581952, 581953, 581954, 581955, 581956, 581957, 581958, 581959, 581960,
581961, 581962, 581963, 581964, 581965, 581966, 581967, 581968, 581969,
581970, 581971, 581972, 581973, 581974, 581975, 581976, 581977, 581978,
581979, 581981, 581982, 581983, 581984, 581985, 581986, 581987, 581988,
581989, 581990, 581991, 581992, 581993, 581994, 581995, 581996, 581997,
581998, 581999, 582000, 582001, 582002, 582003, 582004, 582005, 582006,
582007, 582008, 582009, 582010, 582011, 582012, 582013, 582014, 582015,
582016, 582017, 582018, 582019, 582020, 582021, 582022, 582023, 582024,
582025, 582026, 582027, 582028, 582029, 582030, 582031, 582032, 582033,
582034, 582035, 582036, 582037, 582038, 582039, 582040, 582041, 582042,
582043, 582044, 582045, 582046, 582047, 582048, 582049, 582050, 582051,
582052, 582053, 582054, 582055, 582056, 582057, 582058, 582059, 582060,
582061, 582062, 582063, 582064, 582065, 582066, 582067, 582068, 582069,
582070, 582071, 582072, 582073, 582074, 582075, 582076, 582077, 582078,
582079, 582080, 582081, 582082, 582083, 582084, 582085, 582086, 582087,
582088, 582089, 582090, 582091, 582092, 582093, 582094, 582095, 582096,
582097, 582098, 582099, 582100, 582101, 582102, 582103, 582104, 582105,
582106, 582107, 582108, 582109, 582110, 582111, 582112, 582113, 582114,
582115, 582116, 582117, 582118, 582119, 582120, 582121, 582122, 582123,
582124, 582125, 582126, 582127, 582128, 582129, 582130, 582131, 582132,
582133, 582134, 582135, 582136, 582137, 582138, 582139, 582140, 582141,
582142, 582143, 582144, 582145, 582146, 582147, 582148, 582149, 582150,
582151, 582152, 582153, 582154, 582155, 582156, 582157, 582158, 582159,
582160, 582161, 582162, 582163, 582164, 582165, 582166, 582167, 582168,
582169, 582170, 582171, 582172, 582173, 582174, 582175, 582176, 582177,
582178, 582179, 582180, 582181, 582182, 582183, 582184, 582185, 582186,
582187, 582188, 582189, 582190, 582191, 582192, 582193, 582194, 582195,
582196, 582197, 582198, 582199, 582200, 582201, 582202, 582203, 582204,
582205, 582206, 582207, 582208, 582209, 582210, 582211, 582212, 582213,
582214, 582215, 582216, 582217, 582218, 582219, 582220, 582221, 582222,
582223, 582224, 582225, 582226, 582227, 582228, 582229, 582230, 582231,
582232, 672256, 695231, 695232, 695233, 695234, 695235, 695236, 695237,
695238, 695239, 695240, 695241, 695242, 695243, 695244, 695245, 695246,
9|Page
Beneficial
Percentage
Interest
Gold Projects
Pickle Lake –
Jean Lake
Pickle Lake –
Kasagiminnis
Pickle Lake –
Kasagiminnis
North
10 | P a g e
Tenement Number/Claim ID
695247, 695248, 695249, 695250, 695251, 695252, 695253, 695254, 695255,
695256, 695257, 695258, 695259, 695260, 695261, 695262, 695263, 695264,
695265, 695266, 695267, 695268, 695269, 695270, 695271, 695272, 695273,
695274, 695275, 695276, 695277, 695257, 695265, 695276, 695278, 695279,
695280, 695281, 695282, 695283, 695284, 695285, 695286, 695287, 695288,
695289, 695290, 695291, 695292, 695293, 695294, 695295, 695296, 695297,
695298, 695299, 695300, 695301, 695302, 695303, 695304, 695305, 695306,
695307, 695308, 695309, 695310, 695311, 695312, 695313, 695314, 695315,
695316, 695317, 695318, 695319, 695320, 695321, 695322, 695323, 695324,
695325, 695358, 695367, 695372, 723858, 723859, 723860, 723861, 723862,
723863, 723864.
574692, 574693, 574694, 574695, 574696, 574697, 574698, 574699, 574700,
574701, 574702, 574703, 574704, 574705, 574706, 574707, 574708, 574709,
574710, 574711, 574712, 574713, 574714, 574715, 574716, 574717, 574718,
574719, 574720, 574721, 574730, 574734, 574735, 574736, 574737, 574738,
574739, 574740, 574741, 574792, 574793, 574794, 574795, 574796, 574797,
574798, 574799, 574800, 574801, 574802, 574803, 574804, 574805, 574806,
574807, 574808, 574809, 574810, 574811, 574812, 574813, 574814, 574815,
574816, 574817, 574818, 574819, 574820, 574821, 574822, 574823, 574824,
574825, 574826, 574827, 574828, 574829, 574830, 574831, 574832, 574833,
574834, 574835, 574836, 574837, 574838, 574839, 574840, 574841, 574864,
574865, 574866, 574867, 574868, 574869, 574870.
107775, 110169, 122181, 122182, 122183, 122898, 122899, 124715, 124717,
133631, 136219, 136220, 136221, 141049, 142242, 181427, 186270, 187592,
188198, 198429, 199793, 200883, 236849, 254414, 265109, 266397, 281542,
282778, 289590, 290904, 290905, 301653, 310309, 310310, 310311, 310962,
319583, 340456, 341762, 341763, 713443, 803062, 809113, 848611
614233, 614234, 614235, 614236, 614237, 614238, 614239, 614240, 614241,
614242, 614243, 614244, 614245, 614246, 614247, 614248, 614249, 614250,
614251, 614252, 614253, 614254, 614255, 614256, 614257, 614258, 614259,
614260, 614261, 614262, 614263, 614264, 614265, 614266, 614267, 614268,
614269, 614270, 614271, 614272, 614273, 614274, 614275, 614276, 614277,
614278, 614279, 614280, 614281, 614282, 614283, 614284, 614285, 614286,
614287, 614288, 614289, 614290, 614291, 614292, 614293, 614294, 614295,
614296, 614297, 614298, 614299, 614300, 614301, 614302, 614303, 614304,
614305, 614306, 614307, 614308, 614309, 614310, 614311, 614312, 614313,
614314, 614315, 614316, 614317, 614318, 614319, 614320, 614321, 614322,
614323, 614324, 614325, 614326, 614327, 614328, 614329, 614330, 614331,
614332, 614333, 614334, 614335, 614336, 614337, 614338, 614339, 614340,
614341, 614342, 614343, 614344, 614345, 614346, 614347, 614348, 614349,
614350, 614351, 614352, 614353, 614354, 614355, 614356, 614357, 614358,
614359, 614360, 614361, 614362, 614363, 614364, 614365, 614366, 614367,
614368, 614369, 614370, 614371, 614372, 614373, 614374, 614375, 614376,
614377, 614378, 614379, 614380, 614381, 614382, 614383, 614384, 614385,
614386, 614387, 614388, 614389, 614390, 614391, 614392, 614393, 614394,
614395, 614396, 614397, 614398, 614399, 614400, 614401, 614402, 614403,
614404, 614405, 614406, 614407, 614408, 614409, 614410, 614411, 614412,
614413, 614414, 614415, 614416, 614417, 614418, 614419, 614420, 614421,
614422, 614423, 614424, 614425, 614426, 614427, 614428, 614429, 614430,
614431, 614432, 614433, 614434, 614435, 614436, 614437, 614438, 614439,
614440, 614441, 614442, 614443, 614444, 614445, 614446, 614447, 614448,
614449, 614450, 614451, 614452, 614453, 614454, 614455, 614456, 614457,
614458, 614459, 614460, 614461, 614462, 614463, 614464, 614465, 614466,
Beneficial
Percentage
Interest
100%
100%
100%
Gold Projects
Pickle Lake –
Kawashe Lake
11 | P a g e
Tenement Number/Claim ID
614467, 614468, 614469, 614470, 614471, 614472, 614473, 614474, 614475,
614476, 614477, 614478, 614479, 614480, 614481, 614482, 614483, 614484,
614485, 614486, 614487, 614488, 614489, 614490, 614491, 614492, 614493,
614494, 614495, 614496, 614497, 614498, 614499, 614500, 614501, 614502,
61450
Share your feedback
Discover